Student data

 

 

 

News
Project Outline
Student data
Teachers
Feedback
photo

2m

Name

Phone

Mobile

Lars Ørbæk Aaes   55 37 66 11   41 61 66 11
Marlene Andersen   55 34 35 75   25 12 07 95
Johannes Andresen   55 37 66 66   28 46 13 84
Trine Mette Bagger   55 37 72 82   40 63 92 82
Andreas Brandt   55 99 38 83   29 42 15 19
Rune Harpsøe Christoffersen   46 56 35 41   31 25 26 40
Niklas Bjørn Pierre Destremau   55 34 08 00   26 35 13 80
Anders Dithmarsen   55 37 65 43   60 21 98 92
Christine Grønborg   55 37 65 77   28 96 87 13
Mie Hallin   55 99 79 51   29 46 39 82
Amalie Caroline Hansen   55 34 16 28   60 22 13 66
Jeppe Damkjær Hybschmann   55 89 46 79   26 40 06 08
Cæcilie Beate Heilsted Ishøy   55 76 72 67   60 16 61 54
Marie Winther Brandt Jensen   55 37 59 29   22 44 41 49
Sandi Dina Jensen   55 38 18 20   51 92 47 40
Therese Annebelle Jensen   54 43 53 00   22 54 33 20
Ditte Marie Juhler   55 39 50 30   28 78 65 53
Emma Marie Holsey Kristiansen   55 76 67 76   41 10 57 42
Marie Landberg   55 37 51 09   60 37 27 26
Marc Facchini Madsen   55 38 72 67   22 71 46 33
Pernille Munkholm   54 40 07 26   60 22 88 67
Andreas Ogstrup Nielsen   55 34 64 08   30 22 15 63
Johan Lajgaard Ovesen   55 37 32 46   25 14 39 46
Mads Graves Pedersen   55 37 63 34  
Julie Mears Rasmussen   55 99 29 96   30 69 39 29
Geer Rift   55 81 15 16   61 34 42 82
Christian Mapani Rose Scharling   54 44 63 30   28 70 50 57
Louis Johan Taulov Scherfig   55 81 61 06   40 46 75 45
Adishakti K.A.R. Stahl-Celosse   55 34 47 44   28 74 23 14

 

2y

Sara Al-Taie   55 38 00 43   41 58 99 41
Sine Kok Annfeldt   55 37 64 49   25 39 05 18
Casper Grønborg Bægaard   55 89 46 99   22 41 85 88
Hamaseh Faizi   55 36 10 17   26 29 75 26
Julie Skovgård Orthmand Hansen   55 99 76 96   60 17 51 12
Max Hansen   55 99 31 93   60 10 67 54
Sofie Hansen     23 37 08 33
Maria Skovlund Jensen   55 38 51 90   26 35 05 76
Lisbeth Lolk Johannsen   55 37 32 50   22 88 78 18
Anton Emil Kristiansen   55 38 20 06  
Linette Nygaard   55 76 94 75   28 45 94 85
Andreas Damgaard Olsen   55 98 56 39   40 59 56 39
Nicolai Fich Olsen   55 98 55 81   41 29 42 77
Alexander Torben Pedersen   55 81 32 89   51 34 88 41
Jessica Thomsen Petersen   55 99 27 69   26 27 97 73
Kasper Petersen   22 85 09 10   22 75 09 45
Sabrina Maj Pihl   55 37 39 14   25 15 60 89
Nick Liebmann Larsen Rasmussen   55 31 21 91   25 32 60 74
Nicklas Sejer Svendsen   55 81 47 16   28 71 52 88
Morten Gulbrant Sørensen   55 34 20 04   30 28 23 17
Claus Zibrandtsen   55 34 30 88   28 69 30 88
Anna Jacobi Zuschlag   55 37 00 56   24 23 19 56

 

Tilbage ] Startside ] Næste ]

Send e-mail to js@vordingborg-gym.dk concerning this Web.
Latest update: 25.10.06