Titanic
- an unsinkable disaster| FILM | COMPANY | YEAR | PRICE $ | REVENUE $ |
| Lord of the Rings | New Line Cinema | 2001 | 300 mill. | |
| Titanic | Paramount/Fox | 1997 | 200 mill | 1,835.4 mill |
| Dinosaur | Disney | 2000 | 200 mill | 347.8 mill |
| Waterworld | Universal | 1995 | 175 mill. | 255.2 mill |
| Wild Wild West | Warner Bros. | 1999 | 175 mill. | 217.8 mill. |
| Speed 2 | Fox | 1997 | 150 mill | 155.1 mill. |
| Armageddon | Disney | 1998 | 150 mill | 554.6 mill |
| Lethal Weapon 4 | Warner Bros. | 1998 | 140 mill | 284.7 mill. |
| Pearl Harbour | Disney | 2001 | 140 mill. | 343.3 mill |
| Final Fantasy | Sony | 2001 | 140 mill | 27.4 mill. |
Last
modified, Nov. 2000,
Hans J. Klarskov Mortensen, km@vordingbg-gym.dk